
APPETIZERS
| 1. | Vegetable Spring Rolls (2) | 2.95 |
| 2. | Egg Roll (2) (pork meat) | 3.50 |
| 3. | Grilled Pork Dumplings (10) | 8.95 |
| 4. | Deep Fried Breaded Shrimps (10) | 10.95 |
| 5. | Dry Spareribs | 7.50 |
| 6. | Deep Fried Chicken Wings (10) | 9.50 |
| 7. | Deep Fried Wonton with S/S Sauce (15) | 6.95 |
| 8. | BBQ Pork (Served with hot Mustard) | 8.95 |
SOUP
| Soup | Sm. | Lg. | |
| 9. | Wonton Soup (pork) | 4.55 | 6.75 |
| 10. | Wor Wonton Soup (pork) | 7.5 | 9.25 |
| 11. | Hot & Sour Soup | 7.50 | 9.25 |
| 12. | Crab Meat Cream Corn Soup | 7.50 | 9.25 |
| 13. | Minced Chicken Cream Corn Soup | 7.50 | 9.25 |
SIZZLING RICE
| 14. | Three Kinds of Seafood on Sizzling Rice | 7.99 Special |
| 15. | Fresh Tomato & Shrimp on Sizzling Rice | 7.99 Special |
| 16. | Assorted Vegetables on Sizzling Rice | 7.99 Special |
| 17. | Hot & Sour Soupr on Sizzling Rice | 7.99 Special |
DUCK
| 18. | Peking Duck (Whole) (1 Course) | 29.95 |
| (3 Course) | 38.95 | |
| (Served with 16 Pancakes,Onion,Cucumber & Hoisin Sauce | ||
| 19. | (2 Courses) | 15.95 |
| (Served with Pankcakes. Onion, Cucumber & hoisin sauce)Pan Fried Duck Meat with Green Onion | 19.95 | |
| 20. | Pan Fried Duck Meal with Green Onion | 9.50 |
| 21. | Stir Fried Shredded Duck Meat with Bean Sprout | 9.50 |
MOO-SHUI
| Moo-Shui Served with 8 Pancakes & Hoisin Sauce | ||
| *Extra Pancakes- Add $1.95* | ||
| 22. | Moo-Shui Pork | 10.50 |
| 23. | Moo-Shui Chicken | 10.50 |
| 24. | Moo-Shui Shrimp | 10.95 |
| 25. | Vegetable Moo-Shui | 9.50 |
PORK
| 26. | Honey and Garlic Pork | 8.50 SPECIAL |
| 27. | Sweet & Sour Pork | 8.50 SPECIAL |
| 28. | Peking Style Pork Chop | 10.95 SPECIAL |
| 29. | Salt & Pepper Pork Chop | 10.95 SPECIAL |
| Prices Subject to Change without Notice |
VEGETABLE & TOFU
| 30. | Stir Fried Mixed Vegetables | 8.95 |
| 31. | Four Treasures in Oyster Sauce | 9.25 |
| (Mushroom, Celery, Broccoli & Baby Corn) | ||
| 32. | Stir Fried Palace Vegetables | 9.50 |
| (Fresh Snow pea, Mushrom, Baby Corn, Broccoli | ||
| 33. | Deep Fried Tofu (in Garlic Sauce) | 9.50 |
| 34. | Two Kinds of Mushroom Fried Tofu | 9.45 |
| in Oyster Sauce | ||
| 35. | Tofu with BBQ Pork & Vegetables | 9.95 |
| (Chinese Mushroom, baby corn & Broccoli) | ||
| 36. | Mixed Vegetables & Tofu with Oyster Sauce | 9.95 |
| 37. | Mah-po Tofu | 10.5 |
| 38. | Assorted Meat with Tofu Hot Pot | 10.95 |
| Fresh Snow pea, Mushrom, Baby corn, Broccoli |
BEEF
| 44. | Ginger Beef | 8.50 |
| 39. | Sliced Beef with Satay Sauce on Hot pot | 9.95 SPECIAL |
| 40. | Sliced Beef with Satay Sauce | 9.95 |
| 41. | Sliced Beef with Oyster Sauce | 9.95 |
| 43. | Beef with Broccoli | 9.95 |
| 44. | Sliced Beef with Two kinds of Mushrokom | 10.50 |
| 45. | Sliced Beef with Chinese Mushroom | |
| 46. | & bBby corn | 10.95 |
| 47. | Sliced Beef with Mixed Vegetables | 9.95 |
| 48. | Sliced Beef with black Bean Sauce on Hot pot | 11.95 |
| 49. | Ginger Green Onion Beef Hot pot | 10.50 |
| 50. | Beef with Snow Peas in Black Bean Sauce | 10.95 |
HOT PLATE
| 51. | Cantonese Style Steak Strip on Hot plate | 11.95 |
| (onion & Home Style Sauce) | ||
| 52. | Shredded Steak in Black Bean Sauce | 11.95 |
| on Hot plate | ||
| 53. | Shredded Steak in Black Pepper Sauce | 11.95 |
| on Hot plate | ||
| 54. | Shredded steak in black pepper & Â Honey Sauce on Hot Plate | 11.95 |
| 55. | Mandarin Combination on Hot Plate (Prawn, chicken & BBQ pork sauteed with mixed vegetables) | 12.95 |
| (Prawn, Chicken & BBQ pork Sauteed with Mixed Vegetables) | ||
| 56. | Sliced Chicken with Black Bean Sauce on Hot Plate | 11.95 |
| 57. | Sliced Chicken with Black Pepper Sauce on Hot Plate | 11.95 |
| 58. | Seafood in black bean sauce on hot plate | 14.50 |
| 59. | Prawns in black bean sauce on hot plate | |
| & Honey Sauce on Hot plate | 13.5 | |
| 60. | Sliced chicken & prawns in black peppers & honey sauce on hot plate | 11.95 |
| 61. | Hot & Spicy | GST Not Included |
CHICKEN
| 62. | Ginger Chicken | 10.95 |
| 63. | Salt & pepper shredded Chicken | 10.95 |
| 64. | Honey & Garlic Chicken Wings | 10.50 |
| 65. | Sweet & Sour Chicken Balls (Sauce on Side) | 9.95 |
| 66. | Sliced Chicken with two kinds of Mushroom | 10.5 |
| 67. | Sliced Chicken with Chinese Mushroom & Baby corn | 10.95 |
| 68. | Sliced Chicken with Mixed Vegetables | 9.95 |
| 69. | Sliced Chicken w/curry on Hot pot | 9.95 |
| 70. | Sliced Chicken with Oyster Sauce | 9.95 |
| Diced Chicken with Cashew nuts | ||
| 71. | in yellow Bean Sauce | 10.95 |
| 72. | Sliced Chicken in Satay Sauce | 9.95 |
| 73. | Ghicken, sauteed served in a Spicy S.S. Sauce | 10.95 |
| (Chicken, Sauteed Served in a Spicy S.S. sauce) | ||
| 74. | Fresh Pineapple & Chicken with S/S sauce | 10.95 |
| 75. | Lemon Chicken | 10.95 |
| 76. | Almond Gai ding | 10.95 |
| (Deep Fried Breaded Chicken with Lemon Sauce) | ||
| 77. | Almond Gai Ding | 10.95 |
| 79. | Sliced Chicken with Broccoli | 9.95 |
| 80. | Sliced Chicken with Snow peas | 10.95 |
SEA FOOD
| 81. | Salt & Pepper Squid | 8.99 SPECIAL |
| 82. | Ginger Squid | 10.95 |
| 83. | Salt & Pepper with 3 kinds of Seafood | 13.50 |
| 84. | Prawns with Mixed Vegetables | 13.50 |
| 85. | Prawns with Curry Sauce on Hot pot | 13.50 |
| 86. | Salt & Pepper Prawns | 13.50 |
| 87. | Pineapple Prawns with Sweet & Sour Sauce | 13.50 |
| 88. | Prawns in Satay Sauce | 13.50 |
| 90. | Prawns & Broccoli in Garlic Gauce | 13.50 |
| 91. | Palace Style Prawns | 13.50 |
| (Deep Fried Prawns Served in a Spicy S/S Sauce | ||
| with Water Chestnut, Bamboo Shoot & Peas) | ||
| 92. | Prawns, Scallop & Squid in Garlic Sauce | 14.50 |
| 93. | Quick Fried Scallop in Garlic Sauce | 14.50 |
| 94. | Sweet& Sour Shrimps (sauce ons side) | 13.50 |
| 95. | Shrimps in Cashew nuts | 11.95 |
| 96. | Prawns W/Chinese Mushroom & Baby corn | 13.95 |
| 97. | Seafood Ginger Green Onion Hot pot | 14.50 |
| 98. | Fried Prawns with Cashew nuts | 13.50 |
| 99. | Prawns with Fresh Tomato Cantonese Style | 12.95 |
| Prices Subject to Change without Notice |
EGG FOO YUNG
| 100. | Chicken or BBQ pork Egg Foo Yung | 9.50 |
| 101. | Shrimp Egg Foo Yung | 10.5 |
| 102. | Mushroom Egg Foo Yung | 9.50 |
| 103. | Special Egg Foo Yung | 9.95 |
| (Chicken, Pork & Shrimp) |
CHOP SUEY
| 104. | Beef Chop Suey (With bean Sprouts) | 8.50 |
| 105. | Pork Chop Suey (With bean sprouts) | 8.50 |
| 106. | Chicken Chop Suey (With bean sprouts) | 8.50 |
| 107. | BBQ Pork with Mixed Vegetables | 8.50 |
NOODLE
| 108. | House special Chow Mein | 9.95 |
| (Soft Egg noodle with Bean Sprouts, BBQ pork) | ||
| 109. | Chicken Chow Mein | 9.95 |
| 110. | Cantonese Chow Mein | 10.50 |
| (Soft Egg noodle, Various meat Shrimp | ||
| Sauteed with Mixed Vegetables) | ||
| 111. | Fried Noodle with 3 Kinds of Eat | 9.95 |
| 112. | Fried Noodle 3 kinds of Sea Food | 9.95 |
| 113. | Shanghai Fried Noodle | 9.95 |
| 114. | Singapore Fried Rice Noodle | 9.95 |
| (Special Rice Noodle with BBQ Pork, | ||
| Shrimp in Curry Sauce) | ||
| 115. | House Special Fried Rice Noodle | 10.50 |
| 116. | Sliced Beef Chow fun | 9.95 |
| 117. | Assorted Meat with Vegetables Chow fun | 10.50 |
RICE
| 118. | House Special fired rice | 8.25 |
| (with Chicken, Pork & Shrimp) | 8.25 | |
| 119. | Shrimp Fried rice | 7.95 |
| 120. | Chicken Fried rice | 7.95 |
| 121. | Curry Chicken Fried rice | 7.95 |
| 122. | Beef Fried Rice | 7.95 |
| 123. | Mushroom Fired Rice | 7.95 |
| 124. | Mixed Vegetables Fried Rice | 7.95 |
| 125. | BBQ Pork Fried Rice | 7.95 |
| 126. | Plain Fired Rice | 6.95 |
| 127. | Hot & Spicy GST Not Included | 1.50 |
| Hot & Spicy |
LUNCH BUFFET
| LUNCH BUFFET SPECIAL $13.50 | $13.50 |
| Monday to Friday 11:00a.m. to 2:00 p.m. LUNCH BOX TAKE OUT $7.50 Small $8.50 Medium $9.50 Large Over 30 Delicious Items to Choose From "Buffet's a Downtown oasis" |
|
| Food | **** |
| Ambience | *** |
| Service | ***1/2 |
| The Calgary Sun | |
| Chinese Village Catering Service "Corporate or Informal" Serving Parties of 15 to 150 * Boardroom or Office Luncheons * Convention or Seminars * In-home private socials * City-wide delivery Tel:(403) 269-8880 Fax:(403)269-8883 |
|
|
Canned Soft Drinks $1.50 Coke; Diet Coke; Pepsi; Diet Pepsi Sprite; 7Up |
Menu Prices Do not Include GST and are Subject to Change without Notice |
| *10% Off on Cash Pick-up Order* over $25 *5% Off on C/C pick-up Order Over $25 *Free Delivery * within a 3 km Radius on Orders over $25 |
|
COMBINATION
| ONE PERSON COMB $11.95 Served with Chicken Fried Rice Plus 2 Group Dinner Entrees (From A to T) |
DINNER FOR TWO $26.95 2 Spring Rolls,Wonton,Hot & Sour Chicken Fried Rice &2 Group Dinner Entrees |
| DINNER FOR THREE $37.95 3 Spring Rolls,Wonton,Hot & Sour or Chicken Cream Corn Soup Chicken Fried Rice &3 Group Dinner Entrees |
DINNER FOR FOUR $49.95 4 Spring Rolls,Wonton,Hot & Sour or Chicken Cream Corn Soup Chicken Fried Rice &4Group Dinner Entrees |
| DINNER FOR SIX $69.95 6 Spring Rolls,Wonton,Hot & Sour or Chicken Cream Corn Soup Chicken Fried Rice &6 Group Dinner Entrees |
DINNER FOR EIGHT $89.95 8 Spring Rolls,Wonton,Hot & Sour or Chicken Cream Corn Soup Chicken Fried Rice & 8 Group Dinner Entrees |
| All Combination Dinner has only One substitution Additional Charges will be applied Additional Person-Each $12.50 extra (You can choose any item from the menu plus one egg roll & Soup) |
|
GROUP DINNER ENTREES
| A. | Beef or Chicken with Green Beans /Black Bean Sauce | |
| B. | Almond Soo Gai | |
| C. | Lemon Soo Gai | |
| D. | Ginger Beef | |
| E. | Sweet & Sour Pork | |
| F. | Honey & Garlic Ribs | |
| G. | Cantonese Chowmein | |
| H. | Beef or Chicken with Broccoli | |
| I. | Honey & Garlic Chicken | |
| J. | Sweet & Sour Chicken Balls | K. | Stir Fried Mixed Vegetables |
| L. | Pineapple Sweet & Sour Chicken | |
| M. | Satay Beef Fried Noodles | |
| N. | Beef or Chicken with Black Bean Sauce | |
| O. | Diced Chicken with Cashew Nuts & Vegetables | |
| P. | Salt & Pepper Squid | |
| Q. | Eight Precious Jewels (Delicious Vegetables) | |
| R. | Singapore Rice Noodles | |
| S. | Ginger Chicken | |
| T. | Beef,Chicken or Mushroom Chop Suey |



